Alfred E. Smith Recreation Center Fitness Room Reconstruction
New York · NYC Parks CIP
This city’s feed has changed within the last week. We check every morning.
| Status | completed |
|---|---|
| Stage | complete |
| Start | Sep 2023 |
| Completion | Dec 2023 |
| Budget | $571,000 |
| City | New York |
| Source | NYC Parks CIP |
| Source ID | nyc_parks_cip:1317111 |
| Borough | Manhattan |
| Construction % complete | 100.0 |
| Construction completion (actual) | 2023-12-01 |
| Construction completion (projected) | 2024-02-01 |
| Design % complete | 100.0 |
| Design complete (actual) | 2022-01-01 |
| Design start | 2022-01-01 |
| FMS ID | 846 P-303ASRC |
| Funding source | Mayoral |
| Park ID | M194 |
| Procurement % complete | 100.0 |
| Procurement complete (actual) | 2022-06-01 |
| Procurement start | 2022-01-01 |
| Project liaison | Cristin Leoutsakos |
| Summary | This project will reconstruct the fitness room in Alfred E. Smith Recreation Center. |
| Total funding (as published) | $571,000 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.