VALENCIA TRIANGLE LANDSCAPE BEAUTIFICATION PLAZA
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Design |
|---|---|
| Stage | design |
| Start | Sep 2027 |
| Completion | Aug 2028 |
| Budget | $1,482,007 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:7297 |
| Active phase | Design |
| Construction % complete | 0 |
| Contact | [email protected] |
| Council district(s) | 1 - Eunisses Hernandez |
| Design start (scheduled) | 2021-05-27 |
| Map pieces | 1 |
| Phase % complete | 91 |
| Program | Street Improvement |
| Project manager | Mina Grais |
| Project number | M1099 |
| Scope | The Valencia Triangle Streetscape Improvement Project a is a Federal Grant Project located on 8th Street between Valencia Street and Green Street. The improvements consist of replacing 6,000 SFT of fr |
| Work order | E1908825 |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-08-17 | Major | start date slipped ~5 months |
| 2026-08-07 | Major | budget raised 45% ($1,019,947 -> $1,482,007) |