Sunset Bl (2723) Phase 4, Remedial Slope Mitigation
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Design |
|---|---|
| Stage | design |
| Start | Jun 2028 |
| Completion | Feb 2029 |
| Budget | $2,000,000 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:6841 |
| Active phase | Design |
| Construction % complete | 0 |
| Contact | [email protected] |
| Council district(s) | 13 - Hugo Soto-Martinez |
| Design start (scheduled) | 2021-09-01 |
| Map pieces | 1 |
| Phase % complete | 92 |
| Program | Hillside Slope Stability |
| Project manager | Michael Womack |
| Project number | M1056 |
| Scope | This project will construct rockfall mitigation measures to protect public right of way. |
| Work order | E1908902 |
Open this project on the city’s own site →
What has changed
Nothing since we started tracking this project. We check every morning.