NOS Rehab Unit 11 - Humboldt St to Cardinal St
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Jun 2025 |
| Completion | Sep 2027 |
| Budget | $22,880,772 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:4709 |
| Active phase | Construction |
| Construction % complete | 55 |
| Contact | [email protected] |
| Council district(s) | 1 - Eunisses Hernandez, 14 - Ysabel J. Jurado |
| Design start (scheduled) | 2020-05-01 |
| Map pieces | 14 |
| Phase % complete | 55 |
| Program | Wastewater - CSP |
| Project manager | Nathan Ho |
| Project number | C820 |
| Scope | This project will rehabilitate a total of 3,860 linear feet of the 54-inch Burns McDonnell semi-elliptical (BMSE) shaped North Outfall Sewer (NOS) from Diversion Structure 495-09-121 on Humboldt Stree |
| Work order | SZC13729 |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-08-25 | Major | completion date slipped ~3 months |