Mayfair Hotel Phase 2: Soft story Seismic Retrofit & MEP Replacement
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Design |
|---|---|
| Stage | design |
| Start | Oct 2027 |
| Completion | Apr 2029 |
| Budget | $18,500,000 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:8087 |
| Active phase | Design |
| Construction % complete | 0 |
| Contact | [email protected] |
| Council district(s) | 1 - Eunisses Hernandez |
| Design start (scheduled) | 2026-03-31 |
| Map pieces | 1 |
| Phase % complete | 54 |
| Program | Municipal Facilities Architect |
| Project manager | Adrian Hwang |
| Project number | H61 |
| Scope | Soft story Seismic Retrofit & MEP Replacement for Design and Construction. |
| Work order | E1909202 |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-14 | Major | start date slipped ~3 months |