Hollenbeck Park Lake Rehabilitation
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Pre-Design |
|---|---|
| Stage | planned |
| Start | Aug 2029 |
| Completion | Jan 2032 |
| Budget | $29,645,096 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:6769 |
| Active phase | Pre-Design |
| Construction % complete | 0 |
| Contact | [email protected] |
| Council district(s) | 14 - Ysabel J. Jurado |
| Design start (scheduled) | 2026-12-01 |
| Map pieces | 1 |
| Phase % complete | 96 |
| Program | Safe Clean Water |
| Project manager | Elena Lopez |
| Project number | WPD000007 |
| Scope | This project proposes multi-benefit components consisting of stormwater diversions, capture and treatment structures, and green street network components, the project will enhance the community. Propo |
| Work order | S333HPLR |
Open this project on the city’s own site →
What has changed
Nothing since we started tracking this project. We check every morning.