ESDR - 714 S Grand View
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Sep 2026 |
| Completion | Sep 2027 |
| Budget | $129,000 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:8891 |
| Active phase | Construction |
| Construction % complete | 12 |
| Contact | [email protected] |
| Council district(s) | 1 - Eunisses Hernandez |
| Map pieces | 4 |
| Phase % complete | 12 |
| Program | Stormwater Conveyance |
| Project manager | Matthew Quintanilla |
| Project number | J1186 |
| Scope | The sump location surrounding two catch basins (CLAMMS ID nos. 51601461111105 and 51601461111108), including westerly alleys, experiences regular flooding during rain events. Existing catch basins and |
| Work order | SZS12154 |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-23 | added | |
| 2026-10-23 | Routine | 44 projects added — catalog expansion (9% of 510 rows) |