CBD Sewer Rehab Unit 16 - Broadway 4th to 7th
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Design |
|---|---|
| Stage | design |
| Start | Jul 2027 |
| Completion | Jun 2029 |
| Budget | $6,602,161 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:6902 |
| Active phase | Design |
| Construction % complete | 0 |
| Contact | [email protected] |
| Council district(s) | 14 - Ysabel J. Jurado |
| Design start (scheduled) | 2020-12-01 |
| Map pieces | 8 |
| Phase % complete | 96 |
| Program | Wastewater - CSP |
| Project manager | Matias Farfan |
| Project number | C1027 |
| Scope | The CBD Sewer Rehab Unit 16 project will repair/rehabilitate approximately 1,734 linear feet of existing sewers in the Central Business District (CBD), including the re-alignment of sewers impacted by |
| Work order | SZC14001 |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-07-30 | Routine | start date nudged 1 day(s) |