Avon Street (1923) Bulkhead
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Construction |
|---|---|
| Stage | active |
| Start | Mar 2026 |
| Completion | Dec 2026 |
| Budget | $646,000 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:8182 |
| Active phase | Construction |
| Construction % complete | 86 |
| Contact | [email protected] |
| Council district(s) | 13 - Hugo Soto-Martinez |
| Design start (scheduled) | 2025-02-01 |
| Map pieces | 1 |
| Phase % complete | 86 |
| Program | Hillside Slope Stability |
| Project manager | Daniel Orris |
| Project number | M1225 |
| Scope | This project will install a new steel beam and pre-cast lagging bulkhead (H=4.5-ft, L=70-ft) and regrade the roadway to drain away from the slope (L=100-ft, W=21-ft) |
| Work order | E1909302 |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-16 | Major | completion date slipped ~2 months |