AHSC Round 4 - Weingart Tower STI&TRA Improvements
Los Angeles · LA BOE CIP
This city’s feed has changed within the last week. We check every morning.
| Status | Design |
|---|---|
| Stage | design |
| Start | Jun 2027 |
| Completion | Jul 2028 |
| Budget | $4,429,079 |
| City | Los Angeles |
| Source | LA BOE CIP |
| Source ID | la_boe_cip:7070 |
| Active phase | Design |
| Construction % complete | 0 |
| Contact | [email protected] |
| Council district(s) | 14 - Ysabel J. Jurado |
| Design start (scheduled) | 2023-08-16 |
| Map pieces | 46 |
| Phase % complete | 0 |
| Program | Street Improvement |
| Project manager | Mina Grais |
| Project number | M1082 |
| Scope | This project is part of the Affordable Housing and Sustainable Communities (AHSC) grant, Cycle 4. The City of Los Angeles is responsible for implementing the Sustainable Transportation Infrastructure |
| Work order | E1908681 |
Open this project on the city’s own site →
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-08-17 | Notable | 4 projects: sub-phase change with corroborating field changes |
| 2026-08-07 | Major | start date slipped ~6 months |