Super: Work Order No. 5, Wastewater System/Substitute Service Support - Sherman St. Pkg. 2
Houston · Houston CIP
This city’s feed has changed within the last week. We check every morning.
| Status | C |
|---|---|
| Stage | active |
| Start | Apr 2016 |
| Completion | Feb 2017 |
| City | Houston |
| Source | Houston CIP |
| Source ID | houston_cip:R-002015-0010|R-002015-0010|Super: Work Order No. 5, Wastewater System/Substitute Service Support - Sherman St. Pkg. 2 |
| Category | Wastewater |
| District | H |
| Key map | 494T |
| Stage | Construction |
| Type | RSS |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.