Northside High School: Storm Sewer Improvements
Houston · Houston CIP
This city’s feed has changed within the last week. We check every morning.
| Status | C |
|---|---|
| Stage | active |
| Start | Apr 2026 |
| Completion | May 2029 |
| City | Houston |
| Source | Houston CIP |
| Source ID | houston_cip:M-410035-0001|M-410035-0001|Northside High School: Storm Sewer Improvements |
| Category | Stormwater |
| District | H |
| Key map | 493D |
| Stage | Construction |
| Type | MSD |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.