2808 Caroline St: Transmission System (Large)
Houston · Houston CIP
This city’s feed has changed within the last week. We check every morning.
| Status | C |
|---|---|
| Stage | active |
| Start | Jul 2021 |
| Completion | Jul 2023 |
| City | Houston |
| Source | Houston CIP |
| Source ID | houston_cip:S-000020-0071|S-000020-0071|2808 Caroline St: Transmission System (Large) |
| Category | Water |
| District | D |
| Key map | 493U |
| Stage | Construction |
| Type | SWT |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.