State-Thomas - Flora/Boll to Fairmont
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Awarded for Construction |
|---|---|
| Stage | design |
| Start | Aug 2026 |
| Completion | Feb 2027 |
| Budget | $1,605,284 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1013098 |
| Amount paid | $77,377 |
| Bond amount | $495,000 |
| Category | Storm Drainage |
| Construction award | 2025-09-24 |
| Current commitment | $503,850 |
| Design award | 2019-10-23 |
| Design complete | 2024-01-24 |
| District(s) | 14 |
| Original budget | $495,000 |
| Program | Flood Protection and Storm Drainage |
| Program year | 2017 |
| Project ID | TW17VD45 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-07-31 | Notable | start date slipped ~2 months |