South Blvd from South Central Expy to Meadow St-PB17V176
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Budget | $735,597 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1011839 |
| Bond amount | $604,800 |
| Category | Street Lighting |
| Current commitment | $10,905 |
| District(s) | 07 |
| Original budget | $604,800 |
| Program | Street and Transportation |
| Program year | 2017 |
| Project ID | PB17V176 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.