Science Place 1 (Phase 1)
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Start | Mar 2023 |
| Completion | Dec 2023 |
| Budget | $905,326 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1012891 |
| Amount paid | $1,756,288 |
| Bond amount | $5,110,000 |
| Category | Fair Park |
| Construction award | 2022-06-29 |
| Current commitment | $2,249,789 |
| Design award | 2021-12-01 |
| Design complete | 2022-07-22 |
| District(s) | 07,Citywide |
| Original budget | $5,110,000 |
| Program | Fair Park |
| Program year | 2017 |
| Project ID | PK17VC10 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.