Pan American Complex
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Start | Feb 2023 |
| Completion | Nov 2023 |
| Budget | $3,556,360 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1012889 |
| Bond amount | $3,480,000 |
| Category | Fair Park |
| Construction award | 2023-05-25 |
| Current commitment | $2,606,952 |
| Design award | 2022-02-18 |
| District(s) | 07,Citywide |
| Original budget | $3,480,000 |
| Program | Fair Park |
| Program year | 2017 |
| Project ID | PK17VC09 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-08-14 | Routine | budget cut 2% ($3,641,660 -> $3,556,360) |
| 2026-08-05 | Routine | budget cut 2% ($3,726,960 -> $3,641,660) |