Old City Park - Blum House (CD2)
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Start | May 2027 |
| Completion | Apr 2028 |
| Budget | $100,000 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1020335 |
| Bond amount | $500,000 |
| Category | CDSF |
| Construction award | 2027-05-03 |
| Design award | 2026-01-13 |
| Design complete | 2027-01-15 |
| District(s) | 02 |
| Original budget | $500,000 |
| Program | Park and Recreation Facilities |
| Program year | 2024 |
| Project ID | PK24YB49 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-09-30 | Notable | completion date slipped ~3 months |