Munger, 1300, 1301
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Construction |
|---|---|
| Stage | active |
| Start | Dec 2023 |
| Completion | Apr 2026 |
| Budget | $101,843 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1013083 |
| Amount paid | $78,665 |
| Bond amount | $80,000 |
| Category | Storm Drainage |
| Construction award | 2022-04-13 |
| Current commitment | $84,088 |
| Design award | 2019-10-23 |
| Design complete | 2021-08-17 |
| District(s) | 14 |
| Original budget | $80,000 |
| Program | Flood Protection and Storm Drainage |
| Program year | 2017 |
| Project ID | TW17VD40 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.