Levee Drainage System - Sump A (Able Pump Station)
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Construction |
|---|---|
| Stage | active |
| Budget | $55,158,531 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1011558 |
| Amount paid | $71,416,276 |
| Bond amount | $91,700,000 |
| Category | Flood Management |
| Current commitment | $72,297,676 |
| District(s) | 01 |
| Original budget | $91,700,000 |
| Program | Flood Protection and Storm Drainage |
| Program year | 2012 |
| Project ID | TW12S768 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.