Klyde Warren Park - Site Development (Mayor)
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Budget | $1,000,000 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1020569 |
| Bond amount | $1,000,000 |
| Category | CDSF |
| Current commitment | $1,000,000 |
| Design award | 2024-09-01 |
| Design complete | 2026-09-01 |
| District(s) | 14 |
| Original budget | $1,000,000 |
| Program | Park and Recreation Facilities |
| Program year | 2024 |
| Project ID | PK24YB46 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-07-30 | added | |
| 2026-07-30 | Routine | new design-stage project appeared |