IH-30 Signature Bridge across Trinity River
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Construction |
|---|---|
| Stage | active |
| Budget | $11,241,412 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1009484 |
| Amount paid | $28,813,810 |
| Category | Trinity River Corridor |
| Current commitment | $18,332,629 |
| District(s) | 01,06 |
| Program | Flood Protection and Storm Drainage |
| Program year | 1998 |
| Project ID | PB98P107 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.