Exall Park Rec Cntr - Demo (New); Splash Pad, Sr Ctr
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Start | Jan 2028 |
| Completion | Apr 2029 |
| Budget | $3,532,000 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1020658 |
| Amount paid | $559,017 |
| Bond amount | $17,660,000 |
| Category | Recreation Center |
| Construction award | 2027-12-31 |
| Current commitment | $1,656,787 |
| Design award | 2025-08-13 |
| Design complete | 2026-10-30 |
| District(s) | 14 |
| Original budget | $17,660,000 |
| Program | Park and Recreation Facilities |
| Program year | 2024 |
| Project ID | PK24YK52 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.