Eloise Lundy Rec Cntr â¿¿ Inter Upgrds Safety and Security
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Start | Dec 2026 |
| Completion | Jun 2027 |
| Budget | $1,360,431 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1020657 |
| Amount paid | $84,422 |
| Bond amount | $1,360,431 |
| Category | Recreation Center |
| Construction award | 2026-11-06 |
| Current commitment | $159,194 |
| Design award | 2025-05-28 |
| Design complete | 2026-08-14 |
| District(s) | 04 |
| Original budget | $1,360,431 |
| Program | Park and Recreation Facilities |
| Program year | 2024 |
| Project ID | PK24YK51 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-07-30 | Routine | completion date nudged 8 day(s) |