East Peaks Upper/Middle Basin Relief System
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Budget | $2,760,000 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1019988 |
| Amount paid | $600,566 |
| Bond amount | $9,200,000 |
| Category | Storm Drainage |
| Current commitment | $2,760,000 |
| Design award | 2025-10-08 |
| Design complete | 2027-12-01 |
| District(s) | Citywide |
| Original budget | $9,200,000 |
| Program | Flood Protection and Storm Drainage |
| Program year | 2024 |
| Project ID | SD24YC42 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.