Columbia Ave/Main St from S Beacon St to Deep Ellum
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Construction |
|---|---|
| Stage | active |
| Start | Aug 2026 |
| Completion | Aug 2029 |
| Budget | $684,438 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1012674 |
| Amount paid | $1,003,816 |
| Bond amount | $4,250,000 |
| Category | Complete Street |
| Construction award | 2025-12-10 |
| Current commitment | $429,601 |
| Design award | 2018-12-12 |
| Design complete | 2025-08-21 |
| District(s) | 02 |
| Original budget | $4,250,000 |
| Program | Street and Transportation |
| Program year | 2017 |
| Project ID | PB17VA12 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-09-17 | Notable | start date slipped ~5 weeks |