Atlanta St. - South Blvd. to MLK Jr. Blvd.
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Awarded for Design |
|---|---|
| Stage | design |
| Start | Nov 2028 |
| Completion | May 2030 |
| Budget | $142,300 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1019984 |
| Bond amount | $575,000 |
| Category | Storm Drainage |
| Construction award | 2028-08-09 |
| Design award | 2026-09-09 |
| Design complete | 2031-10-12 |
| District(s) | 07 |
| Original budget | $575,000 |
| Program | Flood Protection and Storm Drainage |
| Program year | 2024 |
| Project ID | SD24YC37 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-19 | added | |
| 2026-10-19 | Routine | new design-stage project appeared |