2900-3000 Hudnall St
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Start | Sep 2028 |
| Completion | Sep 2030 |
| Budget | $1,561,236 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1020599 |
| Bond amount | $842,273 |
| Category | Unimproved Street Construction |
| Construction award | 2028-06-03 |
| Current commitment | $108,199 |
| Design award | 2026-06-24 |
| Design complete | 2028-02-03 |
| District(s) | 02 |
| Original budget | $842,273 |
| Program | Street and Transportation |
| Program year | 2024 |
| Project ID | PB24Y422 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-08 | Major | budget raised 85% ($845,304 -> $1,561,236) |
| 2026-10-05 | Major | budget raised 553% ($129,372 -> $845,304) |
| 2026-08-14 | Routine | 13 projects: sub-phase / wording change |