11th E 1615
Dallas · Dallas Bonds
This city’s feed has changed within the last week. We check every morning.
| Status | Under Design |
|---|---|
| Stage | design |
| Start | Nov 2027 |
| Completion | May 2029 |
| Budget | $717,462 |
| City | Dallas |
| Source | Dallas Bonds |
| Source ID | dallas_bonds:1020003 |
| Amount paid | $15,070 |
| Bond amount | $442,750 |
| Category | Erosion Control |
| Construction award | 2027-08-25 |
| Current commitment | $15,070 |
| Design award | 2025-09-10 |
| Design complete | 2027-05-10 |
| District(s) | 04 |
| Original budget | $442,750 |
| Program | Flood Protection and Storm Drainage |
| Program year | 2024 |
| Project ID | SD24YC01 |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-10-08 | Major | budget raised 2138% ($-35,212 -> $717,462) |
| 2026-08-03 | Notable | start date moved earlier (2028-01-10 -> 2027-11-10) |