South Congress and East Live Oak Service Extension Request
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Sep 2026 |
| Completion | Sep 2026 |
| Budget | $407,500 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:3353.137 |
| Category | Water |
| District(s) | 9 |
| Finish (raw) | Anticipated Fall 2026 |
| Spent to date ($) | $0 |
| Start (raw) | Anticipated Fall 2026 |
| Sub-category | Water |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.