East Bouldin - Annie Street Flood Risk Reduction Project - Phase 1
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Active |
|---|---|
| Stage | design |
| Start | Dec 2027 |
| Completion | Mar 2029 |
| Budget | $10,159,673 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:5789.106 |
| Category | Water |
| District(s) | 3,9 |
| Finish (raw) | Anticipated Spring 2029 |
| Spent to date ($) | $2,385,323 |
| Start (raw) | Anticipated Winter 2027-28 |
| Sub-category | Stormwater |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
| Seen | Rank | Change |
|---|---|---|
| 2026-08-02 | Major | completion date slipped ~1.0 years |