Block 18 Alley Wastewater Relocation
Austin · Austin Project Explorer
This city’s feed has changed within the last week. We check every morning.
| Status | Closeout |
|---|---|
| Stage | complete |
| Start | Sep 2032 |
| Completion | Sep 2032 |
| Budget | $102,131 |
| City | Austin |
| Source | Austin Project Explorer |
| Source ID | austin_project_explorer:3353.098 |
| Category | Water |
| District(s) | 9 |
| Finish (raw) | Anticipated Fall 2032 |
| Spent to date ($) | $102,131 |
| Start (raw) | Anticipated Fall 2032 |
| Sub-category | Wastewater |
This source does not publish a per-project page, so there is nothing to link to. The fields above are everything the city publishes.
What has changed
Nothing since we started tracking this project. We check every morning.